![]() |
![]() |
![]() |
No Rig Too Big! |
| Short Term Rates, Electric Included. | Deluxe Sites | Premium Sites |
| DAILY / Discount available for Good Sam members. | $36.00 | $36.00 |
| WEEKLY / Discount available for Good Sam members. | $252.00 | $252.00 |
| Extended Term Rates, Plus Electric. | Deluxe Sites | Premium Sites |
| MONTHLY / October | $450.00 | $600.00 |
| MONTHLY / November | $500.00 | $700.00 |
| MONTHLY / December | $600.00 | $700.00 |
| MONTHLY / January-February | $700.00 | $800.00 |
| MONTHLY / March | $600.00 | $700.00 |
| MONTHLY / April | $450.00 | $600.00 |
| MONTHLY / May-September | $250.00 | $300.00 |
| 7 & 5 Rate Plan (Details Below) | $2200.00 | $3400.00 |
| DEPOSIT & PAYMENT INFORMATION |
| 1. | For stays of two months or less payment is due in full at time of reservation or arrival date if no reservation was made. |
| 2. | For stays of three to six months, first and second month reservation deposit is due at time of reservation or arrival date if no reservation was made. |
| 3. | Yearly residents must come in under the 7 & 5 Plan. Regular monthly payments will start on the eighth month at the then current May-September rate. |
| 4. | For any stay of one month or longer a $150.00 deposit is required upon arrival for Electric, Mailbox Key and Gate Remote. This deposit will be refunded at time of departure if current on Rent and Electric. Mailbox Key and Gate Remote must also be returned in good condition. |
| 5. | NO REFUNDS for any reservation except as stated below in our reservation policy. |
| 6. | NO PARTIAL REFUNDS for any rent once payment has been made. |
| 7. | Credit Card is charged the day your reservation is made. |
7 & 5 Rate Plan |
| RATE:$2200.00 Plus Electric (Deluxe Site) |
| $800.00 At time of reservation. $700.00 Upon arrival. $700.00 Second month. |
| RATE:$3400.00 Plus Electric (Premium Site) |
| $1,200.00 At time of reservation. $1,100.00 Upon arrival. $1,100.00 Second month. |
| 1. | The 7 & 5 Rate Plan is based
upon seven consecutive months occupancy and five months on-site storage. |
| 2. | Electricity on all 7 & 5 Rate Plan sites is the responsibility of the tenant. |
| 3. | A $200.00 deposit for next season is due upon departure, for units that are left on the lot for next season or for specific lots for next season. |
| EXTRA CHARGES |
| 1. | Additional Person Daily | $5.00 per day plus tax. | |||
| 2. | Additional Person Monthly | $100.00 per month plus tax. | |||
| 3. | RV Wash | Yes, with water from purple post. | |||
| 4. | Washing of Vehicles in Park. (Autos, Trucks, Etc.) | Yes, with water from purple post. | |||
| 5. | Late Rent Charge | $5.00 per day plus tax. | |||
| 6. | Return Check Charge | $32.00 per check. | |||
| 7. |
|
$75.00 per month, plus tax. | |||
| 8. | Work Done on Units or Lots | $22.50 per ½ hour plus tax. |
GENERAL INFORMATION |
| 1. | All rates are for two (2) people. |
| 2. | All reservations must have exact arrival and departure dates. |
| 3. | Rent starts on the date scheduled to arrive in your reservation. |
| 4. | No specific sites reserved on stays less than 6 months. |
| 5. | Management reserves the right to change prices without notice. |
| 6. | NO REFUNDS |
| RESERVATION REFUND
POLICY: ONLY FOR SERIOUS ILLNESS OR DEATH OF
IMMEDIATE PARTY(IES) MAKING RESERVATION. PHYSICIAN
STATEMENT OR DEATH CERTIFICATE REQUIRED. REFUND SUBJECT
TO 15% HANDLING CHARGE. NO REFUNDS AFTER ARRIVAL. PRICES SUBJECT TO CHANGE WITHOUT NOTICE. |
All interpretations of this information or rates will be the sole discretion of management. |