![]() |
![]() |
![]() |
No Rig Too Big! |
| Short Term Rates, Electric Included. | Premium Sites | Deluxe Sites |
| DAILY / Discount available for Good Sam members. | $44.00 | $38.00 |
| WEEKLY / Discount available for Good Sam members. | $308.00 | $266.00 |
| Extended Term Rates, Plus Electric. | Waterfront Sites | Premium Sites | Deluxe Sites |
| MONTHLY / October | $600.00 | $450.00 | |
| MONTHLY / November | $700.00 | $500.00 | |
| MONTHLY / December | $800.00 | $700.00 | |
| MONTHLY / January | $800.00 | $700.00 | |
| MONTHLY / February | $800.00 | $700.00 | |
| MONTHLY / March | $700.00 | $600.00 | |
| MONTHLY / April | $600.00 | $450.00 | |
| MONTHLY / May-September | $310.00 | $260.00 | |
| 7 & 5 Rate Plan (Details Below) | $4200.00 | $3700.00 | $2500.00 |
| DEPOSIT & PAYMENT INFORMATION |
| 1. | For stays of two months or less payment is due in full at time of reservation or arrival date if no reservation was made. |
| 2. | For stays of three to six months, first and second month reservation deposit is due at time of reservation or arrival date if no reservation was made. |
| 3. | Yearly residents must come in under the 7 & 5 Plan. Regular monthly payments will start on the eighth month at the then current May-September rate. |
| 4. | For any stay of one month or longer a $150.00 deposit is required upon arrival for Electric, Mailbox Key and Gate Remote. This deposit will be refunded at time of departure if current on Rent and Electric. Mailbox Key and Gate Remote must also be returned in good condition. |
| 5. | Months of January, February and March must be booked together and paid for at time of reservation. |
| 6. | NO REFUNDS for any reservation except as stated below in our reservation policy. |
| 7. | NO PARTIAL REFUNDS for any rent once payment has been made. |
| 8. | Credit Card is charged the day your reservation is made. |
7 & 5 Rate Plan |
| RATE:$2500.00 Plus Electric (Deluxe Site) |
| $900.00 At time of reservation. $800.00 Upon arrival. $800.00 Second month. |
| RATE:$3700.00 Plus Electric (Premium Site) |
| $1,300.00 At time of reservation. $1,200.00 Upon arrival. $1,200.00 Second month. |
| RATE:$4200.00 Plus Electric (Waterfront Site) |
| $1,600.00 At time of reservation. $1,600.00 Upon arrival. $1,000.00 Second month. |
| 1. | The 7 & 5 Rate Plan is based
upon seven consecutive months occupancy and five months on-site storage. |
| 2. | Electricity on all 7 & 5 Rate Plan sites is the responsibility of the tenant. |
| 3. | A $200.00 deposit for next season is due upon departure, for units that are left on the lot for next season or for specific lots for next season. |
| 4. | Persons wishing to stay longer than 7 months will convert to long term rates on the 8th month. The current long term rates will be due each month for the duration of your stay. Deluxe Sites $260.00 Premium Sites $310.00 Waterfront Sites $400.00. |
| EXTRA CHARGES |
| 1. | Additional Person Daily | $5.00 per day plus tax. |
| 2. | Additional Person Monthly | $100.00 per month plus tax. |
| 3. | RV Wash | Yes, with water from green post. |
| 4. | Washing of Vehicles in Park. (Autos, Trucks, Etc.) | Not allowed. |
| 5. | Late Rent Charge | $5.00 per day plus tax. |
| 6. | Return Check Charge | $32.00 per check. |
| 7. | Work Done on Units or Lots | $22.50 per ½ hour plus tax. |
GENERAL INFORMATION |
| 1. | All rates are for two (2) people. |
| 2. | All reservations must have exact arrival and departure dates. |
| 3. | Rent starts on the date scheduled to arrive in your reservation. |
| 4. | No specific sites reserved on stays less than 6 months. |
| 5. | Management reserves the right to change prices without notice. |
| 6. | NO REFUNDS |
| RESERVATION REFUND
POLICY: ONLY FOR SERIOUS ILLNESS OR DEATH OF
IMMEDIATE PARTY(IES) MAKING RESERVATION. PHYSICIAN
STATEMENT OR DEATH CERTIFICATE REQUIRED. REFUND SUBJECT
TO 15% HANDLING CHARGE. NO REFUNDS AFTER ARRIVAL. PRICES SUBJECT TO CHANGE WITHOUT NOTICE. |
All interpretations of this information or rates will be at the sole discretion of management. |